PERFORMANCE - ESTIMADA | ||
Capacity / Passengers | ||
2 places | ||
Powerplant Specifications | ||
Maximum power | 80-115hp | |
Horsepower | 80-115hp | |
WEIGHT | ||
Estimated | ||
Aircraft weights - estimated | ||
Empty | 337 kg | |
Empty weight | 750 lbs | |
Maximum weight | 600 kg | |
Maximum weight | 1300 lbs | |
Tank capacity | 80 litros | |
Fuel capacity | 23 gal. | |
Luggage compartment capacity | 27 kg | |
Baggage | 60 lbs | |
PERFORMANCE | ||
Estimated (sea level) | ||
Performance(estimated) | ||
VNE (speed never exceed) | 270 km/h | |
Never exceed speed | 145 knot | |
Cruising speed | 210 km/h | |
Cruise speed (sea level) | 115 knot | |
Stol speed | 83 km/h | |
Stall speed | 45 knot | |
Ascent rate -rate of climb | 500 fpm | |
OPTIONS | ||
Accessory | ||
Ballistic parachute | IFR Instrumentation | |
Ballistic | IFR Instrumentation |
Note:
Photos in this folder are merely illustrative and may suffer changes. Performance data are estimated at sea level and standard temperature