
| PERFORMANCE - ESTIMATED | ||
| Capacity / Passengers | ||
| 4 places | ||
| Powerplant Specifications | ||
| Maximum power | 210 cv | 260vc |
| Horsepower | 210hp | 260hp |
| Maximum RPM | 2700 | 2700 |
| Helice Constant speed | Constant speed | |
| Propellar | Constant speed | Constant speed |
| WEIGHT | ||
| Estimated | ||
| Aircraft weights - estimated | ||
| Empty | 670kg | 740kg |
| Empty weight | 1480 lbs | 1631 lbs |
| Maximum weight | 1185 kg | 1255 kg |
| Maximum weight | 2633 lbs | 2766 lbs |
| Tank capacity | 210 litros | 210 litros |
| Fuel capacity | 58 gal. | 58 gal. |
| Luggage compartment capacity | 40 kg | 40 kg |
| Baggage | 88 lbs | 88 lbs |
| PERFORMANCE | ||
| Estimated (sea level) | ||
| Performance(estimated) | ||
| VNE (speed never exceed) | 360 km/h | 360 km/h |
| Never exceed speed | 195 knot | 195 knot |
| Cruising speed | 268 km/h | 314 km/h |
| Cruise speed (sea level) | 140 knot | 174 knot |
| Stol speed | 108 km/h | 120 km/h |
| Stall speed | 60 knot | 65 knot |
| Ascent rate -rate of climb | 1000 fpm | 1800 fpm |
| OPTIONS | ||
| Accessory | ||
| Ballistic parachute | IFR Instrumentation | |
| Ballistic | IFR Instrumentation | |
